The Madison Honda Promise
Got Questions? Complete the form below OR CALL 973-822-1600
Our Location
Madison Honda Promise – A Better Car-Buying Experience
At Madison Honda, our Promise is simple: make every customer’s experience easy, transparent, and stress-free. From the moment you begin shopping to every service visit down the road, we’re committed to delivering a fast, honest, and secure experience you can trust.
We respect your time with a streamlined, efficient buying and service process designed to get you on the road quickly. Our team believes in clear communication, straightforward pricing, and treating every customer with fairness and respect.
What we quote is what you pay—no hidden fees, no surprises, and no pricing based on incentives you don’t qualify for. The Madison Honda Promise is more than words—it’s how we do business every day.
Current Inventory
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 32 MPG Hwy: 41***, 4DR, Solar Silver Metallic Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 32 MPG Hwy: 41***, 4DR, Solar Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 57042 |
| VIN | 2HGFE2F25TH560615 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 57045 |
| VIN | 2HGFE2F54TH561183 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl - Bk…5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 57032 |
| VIN | 2HGFE2F52TH556631 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | 2WD |
Description
MPG City: 31 MPG Hwy: 39***, 4DR, Blue Lagoon Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 2HGFE2F50TH562833 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Platinum White Pearl Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 150HP, MPG City: 31 MPG Hwy: 39***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 56928 |
| VIN | 2HGFE2F54TH551883 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black…2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic(more)| Mileage | |
| Trim | AWD LX |
| Stock # | 57063 |
| VIN | 3CZRZ2H3XTM762349 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl…5 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | AWD LX |
| Stock # | 56874 |
| VIN | 3CZRZ2H34TM754165 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 56939 |
| VIN | 19XFL2H82TE013545 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 56940 |
| VIN | 19XFL2H80TE013723 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 56786 |
| VIN | 19XFL2H87TE010043 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Boost Blue Pearl - Bp Exterior,…5 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Boost Blue Pearl - Bp Exterior, Black - Bk Interior, Automatic(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | 56339 |
| VIN | 19XFL2H85TE001776 |
| Exterior Color | Boost Blue Pearl - Bp |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
Description
5 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, MPG City: 29 MPG Hwy: 37***, 4DR,…5 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, MPG City: 29 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, Automatic(more)| Mileage | 5 |
| Trim | LX |
| Stock # | 56986 |
| VIN | 1HGCY1F2XTA004805 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. $1495 pro pack/security package Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $699 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.
