Vehicles for Sale in Madison, NJ
- KBB Price
- $7,950
- You Save
- - $185
- Sale Price
- $7,765
- Sale Price (inc. $899 Doc. Fee)
- $8,664
Description
102,466 miles, 1.8L I-4 i-VTEC variable valve control, regular unleaded, engine with 140HP, MPG City: 25 MPG Hwy: 36***, 2DR, Royal Blue Pearl - Bl Exterior, Gray - Gr Interior,…102,466 miles, 1.8L I-4 i-VTEC variable valve control, regular unleaded, engine with 140HP, MPG City: 25 MPG Hwy: 36***, 2DR, Royal Blue Pearl - Bl Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 102,466 |
| Trim | LX |
| Stock # | 57610A |
| VIN | 2HGFG12628H520626 |
| Exterior Color | Royal Blue Pearl - Bl |
| Interior Color | Gray - Gr |
| Drivetrain | Front Wheel Drive |
Description
104,842 miles, 2.4L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 185HP, MPG City: 25 MPG Hwy: 31***, 4DR, White Diamond Pearl…104,842 miles, 2.4L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 185HP, MPG City: 25 MPG Hwy: 31***, 4DR, White Diamond Pearl Exterior, Black Interior, Automatic(more)| Mileage | 104,842 |
| Trim | LX |
| Stock # | 56771B |
| VIN | 5J6RM4H31GL079800 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- KBB Price
- $17,692
- You Save
- - $2,428
- Sale Price
- $15,264
- Sale Price (inc. $899 Doc. Fee)
- $16,163
Description
79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black…79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black - Bv Interior, Automatic(more)| Mileage | 79,899 |
| Trim | 2.0T SE |
| Stock # | 57118A |
| VIN | 3VV3B7AX4MM088051 |
| Exterior Color | Deep Black Pearl - 2T2T |
| Interior Color | Titan Black - Bv |
| Drivetrain |
- KBB Price
- $16,200
- You Save
- - $872
- Sale Price
- $15,328
- Sale Price (inc. $899 Doc. Fee)
- $16,227
Description
139,885 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 33***, 4DR, White…139,885 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 33***, 4DR, White Diamond Pearl - Wa Exterior, Ivory - Iv Interior, Automatic(more)| Mileage | 139,885 |
| Trim | EX |
| Stock # | 57611A |
| VIN | 2HKRW2H50HH687609 |
| Exterior Color | White Diamond Pearl - Wa |
| Interior Color | Ivory - Iv |
| Drivetrain | All Wheel Drive |
Description
82,470 miles, 3.6L V-6 gasoline direct injection, DOHC, variable valve control, premium unleaded, engine with 280HP, MPG City: 17 MPG Hwy: 23***, 4DR, Pure White Exterior, Black…82,470 miles, 3.6L V-6 gasoline direct injection, DOHC, variable valve control, premium unleaded, engine with 280HP, MPG City: 17 MPG Hwy: 23***, 4DR, Pure White Exterior, Black Anthracite Interior, Automatic(more)| Mileage | 82,470 |
| Trim | V6 Wolfsburg Edition |
| Stock # | 56436A |
| VIN | WVGRF7BPXHD006168 |
| Exterior Color | Pure White |
| Interior Color | Black Anthracite |
| Drivetrain | All Wheel Drive |
Description
71,529 miles, 2.5L H-4 DOHC, variable valve control, regular unleaded, engine with 170HP, MPG City: 22 MPG Hwy: 28***, 4DR, Dark Gray Metallic Exterior, Gray Interior, Manual| Mileage | 71,529 |
| Trim | 2.5i Premium |
| Stock # | 57581A |
| VIN | JF2SJAEC1JG503948 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
- KBB Price
- $19,555
- You Save
- - $705
- Sale Price
- $18,850
- Sale Price (inc. $899 Doc. Fee)
- $19,749
Description
96,847 miles, MPG City: 23 MPG Hwy: 32***, 4DR, Machine Gray Metallic - 46G Exterior, Black - By3 Interior, Automatic| Mileage | 96,847 |
| Trim | 2.5 Turbo Premium Plus |
| Stock # | 86291B |
| VIN | JM1BPBEY0M1340330 |
| Exterior Color | Machine Gray Metallic - 46G |
| Interior Color | Black - By3 |
| Drivetrain | All Wheel Drive |
Description
74,431 miles, 1.8L I-4 variable valve control, regular unleaded, engine with 141HP, MPG City: 27 MPG Hwy: 31***, 4DR, Milano Red - Re Exterior, Black - Bk Interior, Automatic| Mileage | 74,431 |
| Trim | EX-L |
| Stock # | 57743A |
| VIN | 3CZRU6H77JM701613 |
| Exterior Color | Milano Red - Re |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- KBB Price
- $21,828
- You Save
- - $493
- Sale Price
- $21,335
- Sale Price (inc. $899 Doc. Fee)
- $22,234
Description
28,138 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Machine Gray…28,138 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Machine Gray Metallic - 46G Exterior, Black - D2W Interior, Automatic(more)| Mileage | 28,138 |
| Trim | Select |
| Stock # | 57383A |
| VIN | 3MVDMBBL4NM446101 |
| Exterior Color | Machine Gray Metallic - 46G |
| Interior Color | Black - D2W |
| Drivetrain | All Wheel Drive |
- KBB Price
- $22,950
- You Save
- - $997
- Sale Price
- $21,953
- Sale Price (inc. $899 Doc. Fee)
- $22,852
Description
54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl -…54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl - Wx Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 54,243 |
| Trim | AWD LX |
| Stock # | 57286A |
| VIN | 3CZRZ2H30PM748031 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
- KBB Price
- $23,500
- You Save
- - $1,148
- Sale Price
- $22,352
- Sale Price (inc. $899 Doc. Fee)
- $23,251
Description
78,014 miles, 2.5L H-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 182HP, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl - Wh8…78,014 miles, 2.5L H-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 182HP, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl - Wh8 Exterior, Black - Blj20 Interior, Automatic(more)| Mileage | 78,014 |
| Trim | Touring |
| Stock # | 57484B |
| VIN | JF2SKAXC5LH471903 |
| Exterior Color | Crystal White Pearl - Wh8 |
| Interior Color | Black - Blj20 |
| Drivetrain | All Wheel Drive |
Description
113,670 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 26***, 4DR,…113,670 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 19 MPG Hwy: 26***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic(more)| Mileage | 113,670 |
| Trim | AWD EX-L |
| Stock # | 86307B |
| VIN | 5FNYF6H58MB100634 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




