Special or Used Vehicles for Sale in Madison, NJ
- KBB Price
- $15,432
- You Save
- - $472
- Sale Price
- $14,960
- Sale Price (inc. $899 Doc. Fee)
- $15,859
Description
110,556 miles, 2.4L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 185HP, Alabaster Silver Metallic - Si Exterior, Gray - Gr…110,556 miles, 2.4L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 185HP, Alabaster Silver Metallic - Si Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 110,556 |
| Trim | EX-L |
| Stock # | 57544A |
| VIN | 2HKRM3H76FH520407 |
| Exterior Color | Alabaster Silver Metallic - Si |
| Interior Color | Gray - Gr |
| Drivetrain |
- KBB Price
- $15,632
- You Save
- - $432
- Sale Price
- $15,200
- Sale Price (inc. $899 Doc. Fee)
- $16,099
Description
89,634 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 18 MPG Hwy: 25***, 4DR, Brilliant Black Crystal Pearlcoat - Pxr…89,634 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 18 MPG Hwy: 25***, 4DR, Brilliant Black Crystal Pearlcoat - Pxr Exterior, Black - X9 Interior, Automatic(more)| Mileage | 89,634 |
| Trim | Limited 75th Anniversary |
| Stock # | 57313B |
| VIN | 1C4RJFBG7GC303772 |
| Exterior Color | Brilliant Black Crystal Pearlcoat - Pxr |
| Interior Color | Black - X9 |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $17,692
- You Save
- - $2,227
- Sale Price
- $15,465
- Sale Price (inc. $899 Doc. Fee)
- $16,364
Description
79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black…79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black - Bv Interior, Automatic(more)| Mileage | 79,899 |
| Trim | 2.0T SE |
| Stock # | 57118A |
| VIN | 3VV3B7AX4MM088051 |
| Exterior Color | Deep Black Pearl - 2T2T |
| Interior Color | Titan Black - Bv |
| Drivetrain |
- KBB Price
- $16,950
- You Save
- - $450
- Sale Price
- $16,500
- Sale Price (inc. $899 Doc. Fee)
- $17,399
Description
90,941 miles, 1.8L I-4 variable valve control, regular unleaded, engine with 141HP, MPG City: 26 MPG Hwy: 31***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior,…90,941 miles, 1.8L I-4 variable valve control, regular unleaded, engine with 141HP, MPG City: 26 MPG Hwy: 31***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 90,941 |
| Trim | EX |
| Stock # | 57419B |
| VIN | 3CZRU6H52KM713135 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- KBB Price
- $20,000
- You Save
- - $650
- Sale Price
- $19,350
- Sale Price (inc. $899 Doc. Fee)
- $20,249
Description
118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic…118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic - 1J9 Exterior, Ash - 10 Interior, Automatic(more)| Mileage | 118,150 |
| Trim | XLE |
| Stock # | 57192A |
| VIN | 5TDJZRFH2HS392421 |
| Exterior Color | Celestial Silver Metallic - 1J9 |
| Interior Color | Ash - 10 |
| Drivetrain | All Wheel Drive |
- KBB Price
- $20,950
- You Save
- - $635
- Sale Price
- $20,315
- Sale Price (inc. $899 Doc. Fee)
- $21,214
Description
40,791 miles, Smartstream 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, ShimmeRing…40,791 miles, Smartstream 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, ShimmeRing SilveR - R2T Exterior, Black - Nnb Interior, Automatic(more)| Mileage | 40,791 |
| Trim | SEL |
| Stock # | 57378A |
| VIN | KM8JB3DE6RU293958 |
| Exterior Color | ShimmeRing SilveR - R2T |
| Interior Color | Black - Nnb |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $21,828
- You Save
- - $328
- Sale Price
- $21,500
- Sale Price (inc. $899 Doc. Fee)
- $22,399
Description
28,138 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Machine Gray…28,138 miles, SKYACTIV-G 2.5L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 186HP, MPG City: 24 MPG Hwy: 31***, 4DR, Machine Gray Metallic - 46G Exterior, Black - D2W Interior, Automatic(more)| Mileage | 28,138 |
| Trim | Select |
| Stock # | 57383A |
| VIN | 3MVDMBBL4NM446101 |
| Exterior Color | Machine Gray Metallic - 46G |
| Interior Color | Black - D2W |
| Drivetrain | All Wheel Drive |
- KBB Price
- $22,950
- You Save
- - $194
- Sale Price
- $22,756
- Sale Price (inc. $899 Doc. Fee)
- $23,655
Description
54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl -…54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl - Wx Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 54,243 |
| Trim | AWD LX |
| Stock # | 57286A |
| VIN | 3CZRZ2H30PM748031 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
- KBB Price
- $24,876
- You Save
- - $208
- Sale Price
- $24,668
- Sale Price (inc. $899 Doc. Fee)
- $25,567
Description
21,110 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Lunar Silver Metallic -…21,110 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Lunar Silver Metallic - Si Exterior, Black - Bk Interior, Automatic(more)| Mileage | 21,110 |
| Trim | Sport |
| Stock # | 56931A |
| VIN | 2HGFE2F58PH570961 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $27,870
- You Save
- - $1,668
- Sale Price
- $26,202
- Sale Price (inc. $899 Doc. Fee)
- $27,101
Description
27,588 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 285HP, MPG City: 18 MPG Hwy: 23***, 2DR, Black Clearcoat Exterior, Black Interior,…27,588 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 285HP, MPG City: 18 MPG Hwy: 23***, 2DR, Black Clearcoat Exterior, Black Interior, Automatic(more)| Mileage | 27,588 |
| Trim | Sport S 4X4 |
| Stock # | 57418A |
| VIN | 1C4GJXAG4LW181153 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $27,633
- You Save
- - $883
- Sale Price
- $26,750
- Sale Price (inc. $899 Doc. Fee)
- $27,649
Description
62,371 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat - Pw7 Exterior, Global…62,371 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat - Pw7 Exterior, Global Black - X7 Interior, Automatic(more)| Mileage | 62,371 |
| Trim | Limited 4X4 |
| Stock # | 57391A |
| VIN | 1C4RJHBG1N8533643 |
| Exterior Color | Bright White Clearcoat - Pw7 |
| Interior Color | Global Black - X7 |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $27,950
- You Save
- - $1,000
- Sale Price
- $26,950
- Sale Price (inc. $899 Doc. Fee)
- $27,849
Description
14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10…14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 14,562 |
| Trim | LE |
| Stock # | 56464A |
| VIN | 7MUBAABG8RV084817 |
| Exterior Color | Sonic Silver - D10 |
| Interior Color | Black - 20 |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




