Special or Used Vehicles for Sale in Madison, NJ
- KBB Price
- $12,316
- You Save
- - $1,366
- Sale Price
- $10,950
- Sale Price (inc. $899 Doc. Fee)
- $11,849
Description
134,335 miles, 2L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 23 MPG Hwy: 27***, 4DR, Venetian…134,335 miles, 2L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 23 MPG Hwy: 27***, 4DR, Venetian Red Pearl - Vrp Exterior, Black - Bl20 Interior, Automatic(more)| Mileage | 134,335 |
| Trim | 2.0XT Touring |
| Stock # | 57307A |
| VIN | JF2SJGWC7HH430591 |
| Exterior Color | Venetian Red Pearl - Vrp |
| Interior Color | Black - Bl20 |
| Drivetrain | All Wheel Drive |
- KBB Price
- $15,632
- You Save
- - $282
- Sale Price
- $15,350
- Sale Price (inc. $899 Doc. Fee)
- $16,249
Description
89,634 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 18 MPG Hwy: 25***, 4DR, Brilliant Black Crystal Pearlcoat - Pxr…89,634 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 18 MPG Hwy: 25***, 4DR, Brilliant Black Crystal Pearlcoat - Pxr Exterior, Black - X9 Interior, Automatic(more)| Mileage | 89,634 |
| Trim | Limited 75th Anniversary |
| Stock # | 57313B |
| VIN | 1C4RJFBG7GC303772 |
| Exterior Color | Brilliant Black Crystal Pearlcoat - Pxr |
| Interior Color | Black - X9 |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $17,692
- You Save
- - $1,742
- Sale Price
- $15,950
- Sale Price (inc. $899 Doc. Fee)
- $16,849
Description
79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black…79,899 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 184HP, Deep Black Pearl - 2T2T Exterior, Titan Black - Bv Interior, Automatic(more)| Mileage | 79,899 |
| Trim | 2.0T SE |
| Stock # | 57118A |
| VIN | 3VV3B7AX4MM088051 |
| Exterior Color | Deep Black Pearl - 2T2T |
| Interior Color | Titan Black - Bv |
| Drivetrain |
Description
118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic…118,150 miles, 3.5L V-6 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 295HP, MPG City: 20 MPG Hwy: 26***, 4DR, Celestial Silver Metallic - 1J9 Exterior, Ash - 10 Interior, Automatic(more)| Mileage | 118,150 |
| Trim | XLE |
| Stock # | 57192A |
| VIN | 5TDJZRFH2HS392421 |
| Exterior Color | Celestial Silver Metallic - 1J9 |
| Interior Color | Ash - 10 |
| Drivetrain | All Wheel Drive |
- KBB Price
- $25,750
- You Save
- - $293
- Sale Price
- $25,457
- Sale Price (inc. $899 Doc. Fee)
- $26,356
Description
10,903 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl -…10,903 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 10,903 |
| Trim | Sport |
| Stock # | 57315A |
| VIN | 2HGFE2F55RH595674 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $26,425
- You Save
- - $475
- Sale Price
- $25,950
- Sale Price (inc. $899 Doc. Fee)
- $26,849
Description
4,072 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Boost Blue Pearl - Bl Exterior,…4,072 miles, 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 150HP, MPG City: 30 MPG Hwy: 38***, 4DR, Boost Blue Pearl - Bl Exterior, Black - Bk Interior, Automatic(more)| Mileage | 4,072 |
| Trim | Sport |
| Stock # | 55926 |
| VIN | 19XFL2H84SE030507 |
| Exterior Color | Boost Blue Pearl - Bl |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
- KBB Price
- $27,633
- You Save
- - $758
- Sale Price
- $26,875
- Sale Price (inc. $899 Doc. Fee)
- $27,774
Description
62,371 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat - Pw7 Exterior, Global…62,371 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 293HP, MPG City: 19 MPG Hwy: 26***, 4DR, Bright White Clearcoat - Pw7 Exterior, Global Black - X7 Interior, Automatic(more)| Mileage | 62,371 |
| Trim | Limited 4X4 |
| Stock # | 57391A |
| VIN | 1C4RJHBG1N8533643 |
| Exterior Color | Bright White Clearcoat - Pw7 |
| Interior Color | Global Black - X7 |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $27,839
- You Save
- - $889
- Sale Price
- $26,950
- Sale Price (inc. $899 Doc. Fee)
- $27,849
Description
35,312 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Modern…35,312 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Modern Steel Metallic - Gy Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 35,312 |
| Trim | AWD EX-L |
| Stock # | 57160A |
| VIN | 2HKRW2H80MH667252 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
- KBB Price
- $27,870
- You Save
- - $920
- Sale Price
- $26,950
- Sale Price (inc. $899 Doc. Fee)
- $27,849
Description
27,588 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 285HP, MPG City: 18 MPG Hwy: 23***, 2DR, Black Clearcoat Exterior, Black Interior,…27,588 miles, Pentastar 3.6L V-6 DOHC, variable valve control, regular unleaded, engine with 285HP, MPG City: 18 MPG Hwy: 23***, 2DR, Black Clearcoat Exterior, Black Interior, Automatic(more)| Mileage | 27,588 |
| Trim | Sport S 4X4 |
| Stock # | 57418A |
| VIN | 1C4GJXAG4LW181153 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- KBB Price
- $27,950
- You Save
- - $650
- Sale Price
- $27,300
- Sale Price (inc. $899 Doc. Fee)
- $28,199
Description
14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10…14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 14,562 |
| Trim | LE |
| Stock # | 56464A |
| VIN | 7MUBAABG8RV084817 |
| Exterior Color | Sonic Silver - D10 |
| Interior Color | Black - 20 |
| Drivetrain | All Wheel Drive |
- KBB Price
- $28,976
- You Save
- - $623
- Sale Price
- $28,353
- Sale Price (inc. $899 Doc. Fee)
- $29,252
Description
3,353 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, MPG City: 29 MPG Hwy: 37***, 4DR,…3,353 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, MPG City: 29 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, Automatic(more)| Mileage | 3,353 |
| Trim | SE |
| Stock # | 56735 |
| VIN | 1HGCY1F44SA084361 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $28,818
- You Save
- - $389
- Sale Price
- $28,429
- Sale Price (inc. $899 Doc. Fee)
- $29,328
Description
34,666 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 146HP, MPG City: 51 MPG Hwy: 44***, 4DR, Solar Silver Metallic - Sa…34,666 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 146HP, MPG City: 51 MPG Hwy: 44***, 4DR, Solar Silver Metallic - Sa Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,666 |
| Trim | EX-L |
| Stock # | 57467A |
| VIN | 1HGCY2F69RA019183 |
| Exterior Color | Solar Silver Metallic - Sa |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




