Certified Used Vehicles for Sale in Madison, NJ

Description
102,167 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar…102,167 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic(more)| Mileage | 102,167 |
| Trim | AWD LX |
| Stock # | 56702A |
| VIN | 2HKRW2H20LH635749 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

Description
118,962 miles, MPG City: 18 MPG Hwy: 25***, 4DR, Lunar Silver Metallic Exterior, Black Interior, Automatic| Mileage | 118,962 |
| Trim | RTL-E |
| Stock # | 56827A |
| VIN | 5FPYK3F73HB009752 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

Description
28,320 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl…28,320 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 31 MPG Hwy: 40***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 28,320 |
| Trim | LX |
| Stock # | 56856A |
| VIN | 2HGFE2F23PH568640 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
32,717 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Lunar Silver Metallic…32,717 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic(more)| Mileage | 32,717 |
| Trim | AWD LX |
| Stock # | 56779A |
| VIN | 3CZRZ2H39PM726822 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

Description
33,688 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Black Interior,…33,688 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Black Interior, Automatic(more)| Mileage | 33,688 |
| Trim | Sport |
| Stock # | 86245A |
| VIN | 2HGFE2F50PH521771 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
34,746 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl -…34,746 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,746 |
| Trim | Sport |
| Stock # | 86234A |
| VIN | 2HGFE2F51RH538663 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
34,793 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl -…34,793 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,793 |
| Trim | Sport |
| Stock # | 56977A |
| VIN | 2HGFE2F5XPH566006 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
24,816 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl -…24,816 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 24,816 |
| Trim | Sport |
| Stock # | 56821A |
| VIN | 2HGFE2F56RH557127 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |

Description
22,251 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Sonic Gray Pearl…22,251 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Sonic Gray Pearl Exterior, Black Interior, Automatic(more)| Mileage | 22,251 |
| Trim | Sport |
| Stock # | 86228A |
| VIN | 2HGFE2F50RH551131 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |

Description
25,704 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Metallic -…25,704 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Metallic - Gy Exterior, Black - Bk Interior, Automatic(more)| Mileage | 25,704 |
| Trim | AWD LX |
| Stock # | 56845A |
| VIN | 3CZRZ2H3XRM719090 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |

Description
14,797 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Metallic…14,797 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Modern Steel Metallic Exterior, Gray Interior, Automatic(more)| Mileage | 14,797 |
| Trim | AWD LX |
| Stock # | 56789A |
| VIN | 3CZRZ2H30PM734081 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |

Description
9,444 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Sonic Gray Pearl - Ga…9,444 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Sonic Gray Pearl - Ga Exterior, Black - Bk Interior, Automatic(more)| Mileage | 9,444 |
| Trim | Sport |
| Stock # | 56327A |
| VIN | 19XFL2H8XPE008695 |
| Exterior Color | Sonic Gray Pearl - Ga |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
APR is subject to customer credit. All vehicles are special promotions based on Tier 1 credit. Pricing requires financing with Madison Honda, at standard program rates and subject to Tier 1 credit, or a $995 cash fee is applicable. Prices are subject to change daily, based on vehicle market value. Please call to verify availability of vehicle prior to visit. All vehicles are sold cosmetically as is. Any additional work, modifications or additional requests by the customer would be at an additional cost. For example, if a vehicle only has one key, we are not responsible for any additional keys. All USED vehicles may come with one or two keys from prior ownership, as well as books, nav chips and nav cd’s.
Any and all differences must be addressed prior to the sale of the vehicle. Terms and conditions: *tax, title, license, inspection, destination charges, finance charges, lender fees (if applicable), reconditioning and prep fee of $1,495 not included. Dealer not responsible for typographical errors. Mileage may vary. Every reasonable effort has been made to ensure the accuracy of the information contained on this site however, absolute accuracy cannot be guaranteed. Vehicle specifications are based off of standard equipment and may vary from vehicle to vehicle. Call or email for specific details. Please verify any information in question by calling and our friendly staff members can verify. All internet special pricing is valid for only 24 hours after the ad is printed out. Must bring ad to take full advantage of internet special price. Advertised price must be presented at INITIAL point of sale. Call us today at (973) 443-4947 to schedule your test drive.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.



