Used 2023 Vehicles for Sale in Madison, NJ
- KBB Price
- $22,950
- You Save
- - $194
- Sale Price
- $22,756
- Sale Price (inc. $899 Doc. Fee)
- $23,655
Description
54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl -…54,243 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl - Wx Exterior, Gray - Gr Interior, Automatic(more)| Mileage | 54,243 |
| Trim | AWD LX |
| Stock # | 57286A |
| VIN | 3CZRZ2H30PM748031 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
Description
33,247 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, Platinum White Pearl - Wx Exterior,…33,247 miles, 1.5L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, intercooled turbo, regular unleaded, engine with 192HP, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 33,247 |
| Trim | EX |
| Stock # | 86294A |
| VIN | 1HGCY1F38PA023299 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain |
- KBB Price
- $24,876
- You Save
- - $208
- Sale Price
- $24,668
- Sale Price (inc. $899 Doc. Fee)
- $25,567
Description
21,110 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Lunar Silver Metallic -…21,110 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Lunar Silver Metallic - Si Exterior, Black - Bk Interior, Automatic(more)| Mileage | 21,110 |
| Trim | Sport |
| Stock # | 56931A |
| VIN | 2HGFE2F58PH570961 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
Description
19,890 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl…19,890 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 19,890 |
| Trim | Sport |
| Stock # | 86301A |
| VIN | 2HGFE2F53PH547930 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
8,821 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl…8,821 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 8,821 |
| Trim | Sport |
| Stock # | 57559A |
| VIN | 19XFL2H84PE018736 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
21,864 miles, 1.5L I-4 gasoline direct injection, DOHC, VTEC variable valve control, intercooled turbo, regular unleaded, engine with 180HP, MPG City: 28 MPG Hwy: 37***, 4DR,…21,864 miles, 1.5L I-4 gasoline direct injection, DOHC, VTEC variable valve control, intercooled turbo, regular unleaded, engine with 180HP, MPG City: 28 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Manual(more)| Mileage | 21,864 |
| Trim | Sport Touring |
| Stock # | 57369A |
| VIN | 19XFL1G83PE012101 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $29,609
- You Save
- - $1,205
- Sale Price
- $28,404
- Sale Price (inc. $899 Doc. Fee)
- $29,303
Description
77,101 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Urban Gray Pearl - Ge Exterior, Black - Bk…77,101 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Urban Gray Pearl - Ge Exterior, Black - Bk Interior, Automatic(more)| Mileage | 77,101 |
| Trim | EX-L AWD |
| Stock # | 57274A |
| VIN | 2HKRS4H79PH418127 |
| Exterior Color | Urban Gray Pearl - Ge |
| Interior Color | Black - Bk |
| Drivetrain |
- KBB Price
- $29,794
- You Save
- - $1,039
- Sale Price
- $28,755
- Sale Price (inc. $899 Doc. Fee)
- $29,654
Description
65,353 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Platinum White Pearl - Wx Exterior, Black -…65,353 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 65,353 |
| Trim | EX-L AWD |
| Stock # | 57374A |
| VIN | 7FARS4H75PE011716 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain |
Description
18,540 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Platinum White Pearl - Wx Exterior, Black -…18,540 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 18,540 |
| Trim | EX AWD |
| Stock # | 57575A |
| VIN | 2HKRS4H43PH426388 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain |
- KBB Price
- $32,977
- You Save
- - $1,718
- Sale Price
- $31,259
- Sale Price (inc. $899 Doc. Fee)
- $32,158
Description
50,541 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic -…50,541 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic - Rl Exterior, Black - Bk Interior, Automatic(more)| Mileage | 50,541 |
| Trim | Sport Touring |
| Stock # | 57371A |
| VIN | 7FARS6H92PE018281 |
| Exterior Color | Radiant Red Metallic - Rl |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
32,993 miles, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic| Mileage | 32,993 |
| Trim | AWD EX-L |
| Stock # | 57359A |
| VIN | 5FNYF8H54PB030209 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
29,008 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior,…29,008 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior, Automatic(more)| Mileage | 29,008 |
| Trim | Sport Touring |
| Stock # | 86300A |
| VIN | 5J6RS6H95PL012509 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




