Used 2024 Vehicles for Sale in Madison, NJ
Description
40,791 miles, Smartstream 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, ShimmeRing…40,791 miles, Smartstream 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, ShimmeRing SilveR - R2T Exterior, Black - Nnb Interior, Automatic(more)| Mileage | 40,791 |
| Trim | SEL |
| Stock # | 57378A |
| VIN | KM8JB3DE6RU293958 |
| Exterior Color | ShimmeRing SilveR - R2T |
| Interior Color | Black - Nnb |
| Drivetrain | Front Wheel Drive |
Description
19,592 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite - 1K3…19,592 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite - 1K3 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 19,592 |
| Trim | LE |
| Stock # | 57466A |
| VIN | 5YFB4MDE7RP105874 |
| Exterior Color | Celestite - 1K3 |
| Interior Color | Black - 20 |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $25,750
- You Save
- - $293
- Sale Price
- $25,457
- Sale Price (inc. $899 Doc. Fee)
- $26,356
Description
10,903 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl -…10,903 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 158HP, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 10,903 |
| Trim | Sport |
| Stock # | 57315A |
| VIN | 2HGFE2F55RH595674 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $27,950
- You Save
- - $650
- Sale Price
- $27,300
- Sale Price (inc. $899 Doc. Fee)
- $28,199
Description
14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10…14,562 miles, Dynamic Force 2L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 169HP, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver - D10 Exterior, Black - 20 Interior, Automatic(more)| Mileage | 14,562 |
| Trim | LE |
| Stock # | 56464A |
| VIN | 7MUBAABG8RV084817 |
| Exterior Color | Sonic Silver - D10 |
| Interior Color | Black - 20 |
| Drivetrain | All Wheel Drive |
- KBB Price
- $28,818
- You Save
- - $389
- Sale Price
- $28,429
- Sale Price (inc. $899 Doc. Fee)
- $29,328
Description
34,666 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 146HP, MPG City: 51 MPG Hwy: 44***, 4DR, Solar Silver Metallic - Sa…34,666 miles, 2L I-4 gasoline direct injection, DOHC, VTC variable valve control, regular unleaded, engine with 146HP, MPG City: 51 MPG Hwy: 44***, 4DR, Solar Silver Metallic - Sa Exterior, Black - Bk Interior, Automatic(more)| Mileage | 34,666 |
| Trim | EX-L |
| Stock # | 57467A |
| VIN | 1HGCY2F69RA019183 |
| Exterior Color | Solar Silver Metallic - Sa |
| Interior Color | Black - Bk |
| Drivetrain | Front Wheel Drive |
- KBB Price
- $32,659
- You Save
- - $359
- Sale Price
- $32,300
- Sale Price (inc. $899 Doc. Fee)
- $33,199
Description
29,513 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl -…29,513 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic(more)| Mileage | 29,513 |
| Trim | Sport |
| Stock # | 57473A |
| VIN | 5J6RS6H54RL025736 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
20,067 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl -…20,067 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic(more)| Mileage | 20,067 |
| Trim | Sport-L |
| Stock # | 57513A |
| VIN | 5J6RS6H84RL016318 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
16,216 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 41 MPG Hwy: 38***, 4DR, Pearl…16,216 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 176HP, MPG City: 41 MPG Hwy: 38***, 4DR, Pearl Exterior, Black Interior, Automatic(more)| Mileage | 16,216 |
| Trim | XLE |
| Stock # | 57223A |
| VIN | 2T3RWRFV5RW208803 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $35,950
- Dealer Doc Fee
- +899
Description
9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior,…9,752 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Black Interior, Automatic(more)| Mileage | 9,752 |
| Trim | Sport-L |
| Stock # | 57530A |
| VIN | 5J6RS6H86RL008009 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Internet Price
- $35,950
- Dealer Doc Fee
- +899
Description
24,798 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice…24,798 miles, 2.4L H-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 260HP, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Silver Metallic Exterior, Black Interior, Automatic(more)| Mileage | 24,798 |
| Trim | Limited 7-Passenger |
| Stock # | 57519A |
| VIN | 4S4WMAUD6R3433346 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
19,856 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic -…19,856 miles, 2L I-4 gasoline direct injection, DOHC, i-VTEC variable valve control, regular unleaded, engine with 145HP, MPG City: 40 MPG Hwy: 34***, 4DR, Radiant Red Metallic - Rl Exterior, Black - Bk Interior, Automatic(more)| Mileage | 19,856 |
| Trim | Sport Touring |
| Stock # | 57587A |
| VIN | 5J6RS6H94RL011127 |
| Exterior Color | Radiant Red Metallic - Rl |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
Description
40,542 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR,…40,542 miles, 3.5L V-6 gasoline direct injection, i-VTEC variable valve control, regular unleaded, engine with cylinder deactivation and 280HP, MPG City: 18 MPG Hwy: 23***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic(more)| Mileage | 40,542 |
| Trim | TrailSport |
| Stock # | 56250A |
| VIN | 5FPYK3F6XRB026959 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




