Used Honda Pilot for Sale in Madison, NJ
Description
17,888 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Pearl - Bk Exterior, Black - Bk Interior, Automatic| Mileage | 17,888 |
| Trim | AWD EX-L 7 Passenger |
| Stock # | 57393A |
| VIN | 5FNYG1H58PB024191 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- KBB Price
- $40,485
- You Save
- - $985
- Sale Price
- $39,500
- Sale Price (inc. $899 Doc. Fee)
- $40,399
Description
37,203 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl - Wx Exterior, Black - Bk Interior, Automatic| Mileage | 37,203 |
| Trim | AWD Touring |
| Stock # | 86283A |
| VIN | 5FNYG1H74PB013657 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- KBB Price
- $42,298
- You Save
- - $668
- Sale Price
- $41,630
- Sale Price (inc. $899 Doc. Fee)
- $42,529
Description
25,333 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl - Wx Exterior, Gray - Gr Interior, Automatic| Mileage | 25,333 |
| Trim | AWD Touring |
| Stock # | 57389A |
| VIN | 5FNYG1H75PB057487 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
Description
28,996 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Radiant Red Metallic II - Rl Exterior, Black - Bk Interior, Automatic| Mileage | 28,996 |
| Trim | AWD Elite |
| Stock # | 57339A |
| VIN | 5FNYG1H8XPB044369 |
| Exterior Color | Radiant Red Metallic II - Rl |
| Interior Color | Black - Bk |
| Drivetrain | All Wheel Drive |
- KBB Price
- $42,670
- You Save
- - $720
- Sale Price
- $41,950
- Sale Price (inc. $899 Doc. Fee)
- $42,849
Description
34,728 miles, MPG City: 19 MPG Hwy: 25***, 4DR, Platinum White Pearl - Wx Exterior, Gray - Gr Interior, Automatic| Mileage | 34,728 |
| Trim | AWD Elite |
| Stock # | 57484A |
| VIN | 5FNYG1H8XPB015261 |
| Exterior Color | Platinum White Pearl - Wx |
| Interior Color | Gray - Gr |
| Drivetrain | All Wheel Drive |
- KBB Price
- $48,062
- You Save
- - $1,112
- Sale Price
- $46,950
- Sale Price (inc. $899 Doc. Fee)
- $47,849
Description
3,644 miles, 3.5L V6 DOHC 24V, MPG City: 19 MPG Hwy: 25***, 4DR, Lunar Silver Metallic - Sx Exterior, Gray - Gr Interior, Automatic| Mileage | 3,644 |
| Trim | Touring |
| Stock # | 56436 |
| VIN | 5FNYG1H75SB169280 |
| Exterior Color | Lunar Silver Metallic - Sx |
| Interior Color | Gray - Gr |
| Drivetrain | AWD |
Description
The 2023 Honda Pilot Sport AWD with only *35,556 miles*, this *2023 Honda Pilot Sport AWD* offers modern styling, powerful V6 performance, advanced safety features, and…The 2023 Honda Pilot Sport AWD with only *35,556 miles*, this *2023 Honda Pilot Sport AWD* offers modern styling, powerful V6 performance, advanced safety features, and exceptional value for drivers seeking a capable and dependable three-row SUV. It delivers an exceptional combination of rugged capability, family-friendly versatility, advanced technology, and legendary Honda reliability in one of the most sought-after three-row SUVs on the market. Completely redesigned for 2023, the Pilot offers bold styling, enhanced interior comfort, impressive passenger space, and modern safety features, making it an ideal choice for growing families, commuters, and adventure-minded drivers alike.Powered by a robust 3.5L V6 engine paired with a smooth and responsive 10-speed automatic transmission, the Pilot provides strong acceleration, confident highway performance, and impressive capability for everyday driving and long-distance travel. The Intelligent Variable Torque Management? (i-VTM4®) All-Wheel Drive system enhances traction and stability, delivering added confidence in rain, snow, and changing road conditions.Drivers searching for a used Honda Pilot AWD near Clinton NJ, Flemington NJ, Bridgewater NJ, Somerville NJ, Easton PA, Phillipsburg NJ, Bethlehem PA, Allentown PA, Hackettstown NJ, Morristown NJ, Princeton NJ, Denville NJ, the Lehigh Valley, and surrounding areas will appreciate the Pilot's spacious three-row seating, advanced safety technology, and outstanding overall value.==== Key Features Include ==== * 3.5L V6 Engine * 10-Speed Automatic Transmission * Intelligent AWD System (i-VTM4®) * Sport Trim Package * Honda Sensing® Safety & Driver-Assist Technologies * Apple CarPlay® Integration * Android Auto? Integration * Touchscreen Infotainment System * Bluetooth® HandsFreeLink® Connectivity * Tri-Zone Automatic Climate Control * Push Button Start * Remote Engine Start * Smart Entry with Walk Away Auto Lock® * Multi-Angle Rearview Camera * LED Headlights and Taillights * Blind Spot Information System * Rear Cross Traffic Monitor * Roof Rails * Second-Row Bench Seating * Spacious 3-Row Seating * Flexible Cargo Management System * USB Charging Ports Throughout the Cabin==== Honda Sensing® Safety Features Include ==== * Adaptive Cruise Control * Collision Mitigation Braking System? * Lane Keeping Assist System * Road Departure Mitigation System * Forward Collision Warning * Lane Departure Warning * Traffic Sign Recognition System===== The Clinton Acura Advantage =====When you purchase a quality pre-owned vehicle from Clinton Acura, you receive additional ownership benefits designed to provide confidence, value, and a premium dealership experience.==== Included at No Additional Charge ==== * Comprehensive Multi-Point Vehicle Inspection * Professional Vehicle Reconditioning Process * Competitive Financing Options * Transparent and Customer-Focused Sales Experience * Dedicated Sales and Service ProfessionalsProudly serving customers throughout Clinton, Flemington, Bridgewater, Somerville, Morristown, Princeton, Denville, Easton, Phillipsburg, Bethlehem, Allentown, the Lehigh Valley, and surrounding communities, Clinton Acura is committed to delivering an exceptional automotive purchasing experience.==== Flexible Financing Solutions Available ====Our finance team works with a variety of lenders to help qualified buyers secure competitive financing options tailored to their needs.(Subject to credit approval. See dealer for complete details.)===== Schedule Your Test Drive Today =====If you are searching for a used *2023 Honda Pilot Sport AWD* near Clinton, Flemington, Bridgewater, Princeton, Easton, Phillipsburg, Bethlehem, Allentown, Hackettstown, or anywhere in Central New Jersey or the Lehigh Valley, this SUV offers spacious three-row versatility, advanced safety technology, strong V6 performance, and the long-term dependability Honda is known for.Contact Clinton Acura today to schedule your test drive or learn more about this exceptionally well-maintained *2023 Honda Pilot Sport AWD with only 35,556 miles*.(more)| Mileage | 35,556 |
| Trim | Sport |
| Stock # | 12610 |
| VIN | 5FNYG1H34PB027345 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Black Bk |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title or license. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact the store by email or phone for details. A dealer documentary service fee of up to $899 may be added to the sale price or capitalized cost.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
***Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.
Civic specials near Madison. Civic specials near East Hanover. Civic specials near Morristown. Civic specials near Chatham. Civic specials near Livingston. Accord specials near Madison. Accord specials near East Hanover. Accord specials near Morristown. Accord specials near Chatham. Accord specials near Livingston. CR-V specials near Madison. CR-V specials near East Hanover. CR-V specials near Morristown. CR-V specials near Chatham. CR-V specials near Livingston. Ridgeline specials near Madison. Ridgeline specials near East Hanover. Ridgeline specials near Morristown. Ridgeline specials near Chatham. Ridgeline specials near Livingston. Prologue specials near Madison. Prologue specials near East Hanover. Prologue specials near Morristown. Prologue specials near Chatham. Prologue specials near Livingston.




